About 4070 Honeysuckle Circle
Nice corner lot in Black Creek Park. Build your dream home in this sought after community.
Features of 4070 Honeysuckle Circle
MLS® # | 1177032 |
---|---|
Price | $164,900 |
Bathrooms | 0.00 |
Acres | 1.36 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 4070 Honeysuckle Circle |
---|---|
Area | 144-Middleburg-SE |
Subdivision | Jacksonville South |
City | Middleburg |
County | Clay |
State | FL |
Zip Code | 32068 |
Amenities
Utilities | Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | December 27th, 2023 |
---|---|
Days on Market | 281 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WALTER WILLIAMS PROPERTIES, INC |
---|