About Dogwood Street
Bring Your Builder and Golf Cart ! This pristine lot is located 5mins or carting distance to the Key Stone Heights Golf and Country Club. Zoned residential and conveniently located near a number of attractive homes and outdoor activities!
Features of Dogwood Street
MLS® # | 1200348 |
---|---|
Price | $24,000 |
Bathrooms | 0.00 |
Acres | 0.31 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Dogwood Street |
---|---|
Area | 523-Bradford County-SE |
Subdivision | Sunrise Park |
City | Keystone Heights |
County | Clay |
State | FL |
Zip Code | 32656 |
Amenities
Utilities | Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Easement Access, Wooded |
---|
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 386 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LA ROSA REALTY JACKSONVILLE, LLC. |
---|