About 2nd Street
Wooded lot for sale perfect for your next build!
Features of 2nd Street
MLS® # | 1209201 |
---|---|
Price | $15,000 |
Bathrooms | 0.00 |
Acres | 0.14 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 2nd Street |
---|---|
Area | 074-Paxon |
Subdivision | Caldwell Terrace |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32254 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | January 25th, 2024 |
---|---|
Days on Market | 237 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS FIRST COAST REALTY |
---|