About 938 Alderside Street
To be completed by 15 Sep. Brand New Construction!!! Beautiful new 3 bedroom, 2 bath home with 1,353 sqft of living space. Open concept floor plan. Perfect starter home, LVP flooring and updates throughout. Down payment and closing cost assistance through preferred lender. See floor plan in document section.
Features of 938 Alderside Street
MLS® # | 1225427 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,353 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 938 Alderside Street |
---|---|
Area | 071-Brentwood/Evergreen |
Subdivision | North Brookside |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32208 |
Amenities
Utilities | Cable Available |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Primary Bathroom - Tub with Shower |
---|---|
Appliances | Disposal, Electric Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Days on Market | 186 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OCCUPY REAL ESTATE GROUP, LLC. |
---|