About Cortez Road
Beautiful wooded lot conveniently located near 295, St. Johns Town Center, schools, and the Beaches. Perfect opportunity to build your dream home or investment property!
Features of Cortez Road
MLS® # | 1243609 |
---|---|
Price | $195,000 |
Bathrooms | 0.00 |
Acres | 1.87 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Cortez Road |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Section Land |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | February 28th, 2024 |
---|---|
Days on Market | 196 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS FIRST COAST REALTY |
---|