About 4240 Osceola Trail
This 1.41 acre parcel is your opportunity to build the home or to invest. WELL AND SEPTIC SYSTEM INSTALLED. Just a few minutes from major roads and businesses Sold 'as-is.' **** Buyer and buyer's agent to do own due diligence and hold seller harmless.**** **MOTIVATED SELLER***
Features of 4240 Osceola Trail
MLS® # | 1253884 |
---|---|
Price | $65,000 |
Bathrooms | 0.00 |
Acres | 1.41 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 4240 Osceola Trail |
---|---|
Area | 144-Middleburg-SE |
Subdivision | Osceola Forest |
City | Middleburg |
County | Clay |
State | FL |
Zip Code | 32068 |
Amenities
Utilities | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 77 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | UNITED REAL ESTATE GALLERY |
---|