About Dahlia Road
Vacant lot ready for your new home.
Features of Dahlia Road
MLS® # | 2001197 |
---|---|
Price | $25,000 |
Bathrooms | 0.00 |
Acres | 0.24 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Dahlia Road |
---|---|
Area | 074-Paxon |
Subdivision | **verifying Subd** |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32254 |
Amenities
Utilities | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | December 29th, 2023 |
---|---|
Days on Market | 279 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS FIRST COAST REALTY |
---|