About 50 Salida Way
Beautiful 1 story home in the highly desired community of Madeira. This home features a 3-car garage, oversized 6' windows, 10' ceilings, 8' solid core doors and a large sliding glass door overlooking a private, treed back yard. The gourmet kitchen has white perimeter cabinets with contrasting island, double trash pullout and quartz tops single bowl stainless steel sink, Electrolux appliances that includes a 3-door refrigerator, wall ovens with built-in air fryer, 36'' gas cooktop and staggered hood vent cabinet.
Features of 50 Salida Way
MLS® # | 2004737 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,496 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 50 Salida Way |
---|---|
Area | 313-Whitecastle/Airport Area |
Subdivision | Madeira |
City | St Augustine |
County | St. Johns |
State | FL |
Zip Code | 32095 |
Amenities
Amenities | Clubhouse, Gated |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
Parking | Attached |
# of Garages | 3 |
View | Protected Preserve |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Conservation Preserve |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Ketterlinus |
---|---|
Middle | Sebastian |
High | St. Augustine |
Additional Information
Date Listed | January 22nd, 2024 |
---|---|
Days on Market | 317 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 427 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | SABAL REALTY GROUP LLC |
---|