About 94033 Marsh Bay Court
3/2 in beautiful Marsh Lakes...only a few minutes to the Fernandina's beaches. Step inside and be greeted by the spacious open floor plan, highlighted by soaring ceilings and tile floors throughout. The kitchen features granite countertops, stainless appliances, a breakfast room as well as a breakfast bar. The dual vanities, garden tub, separate shower and walk-in closet in the owner's bathroom provide a luxurious retreat after a long day. Lawn care, Trash Collection and Professional Management included in rental price. Enjoy the convenience of the indoor laundry room which includes the washer and dryer....along with a 2 car garage for parking and storage. Out back you will enjoy the screened lanai for that morning cup of coffee. For the outdoor enthusiast, bicycles and fishing poles are provided, perfect for exploring the nearby beaches and waterways.
Features of 94033 Marsh Bay Court
MLS® # | 2005322 |
---|---|
Price | $2,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,625 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 94033 Marsh Bay Court |
---|---|
Area | 472-Oneil/Nassaville/Holly Point |
Subdivision | The Villages Of Marsh Lakes |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Boat Dock, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Central Vacuum, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
School Information
Elementary | Southside |
---|---|
Middle | Fernandina Beach |
High | Fernandina Beach |
Additional Information
Date Listed | January 25th, 2024 |
---|---|
Days on Market | 237 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALL REAL ESTATE OPTIONS INC |
---|