About 689 Box Branch Circle
Welcome to this stunning property, where you will find the perfect combination of comfort and elegance. Step inside and be captivated by the cozy ambiance provided by the beautiful fireplace, creating the ideal atmosphere for relaxation. The natural color palette throughout the home adds a touch of tranquility, ensuring a calming environment. The center island in the kitchen provides ample space for meal preparation and doubles as a gathering point. Additionally, the property boasts several rooms, offering flexible living space to suit your specific needs. The primary bathroom features double sinks, providing convenience and functionality, while the good under sink storage keeps your essentials organized. Outside, the covered sitting area in the backyard invites you to unwind and enjoy the serene surroundings. Don't miss out on the opportunity to own this exceptional property, perfect for creating lasting memories.
Features of 689 Box Branch Circle
MLS® # | 2006496 |
---|---|
Price | $530,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,523 |
Acres | 0.34 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 689 Box Branch Circle |
---|---|
Area | 301-Julington Creek/Switzerland |
Subdivision | Julington Creek Plan |
City | St Johns |
County | St. Johns |
State | FL |
Zip Code | 32259 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Other |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Julington Creek |
---|---|
High | Creekside |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 246 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 480 |
HOA Fees Freq. | Annually |
Listing Details
Office | OPENDOOR BROKERAGE, LLC. |
---|