About 12036 Shore Rush Trail
Ready to sell!! Welcome to this 5BR/3BA home with a split bedroom floor plan. Summer Walk is located in the heart of Northside of Jacksonville. Homeowners will enjoy the short commute to any part of the greater Jacksonville area, including the Jacksonville International Airport, River City Marketplace, and Downtown. This home offers energy efficient features. Kitchen is open to living area, which is great for entertaining, stainless steel appliances, and a breakfast bar. Conveniently located near shopping establishments, and dining! Summer Walk is the perfect place to call home!
Features of 12036 Shore Rush Trail
MLS® # | 2008579 |
---|---|
Price | $417,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,499 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 12036 Shore Rush Trail |
---|---|
Area | 091-Garden City/Airport |
Subdivision | Summer Walk |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32218 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Garden City |
---|---|
Middle | Highlands |
High | First Coast |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 219 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 98 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | WATSON REALTY CORP |
---|