About 1219 Jasmine Street
Nice double lot in Atlantic Beach. Only one house can be built. Buried debris on lot that must be removed before building. See documents.
Features of 1219 Jasmine Street
MLS® # | 2009257 |
---|---|
Price | $197,000 |
Bathrooms | 0.00 |
Acres | 0.34 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1219 Jasmine Street |
---|---|
Area | 233-Atlantic Beach-West |
Subdivision | Atlantic Bch Sec H |
City | Atlantic Beach |
County | Duval |
State | FL |
Zip Code | 32233 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Dead End Street |
---|
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Days on Market | 293 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALL REAL ESTATE OPTIONS INC |
---|