About 2100 Ocean Shore Boulevard 1090
Need some Vitamin SEA? This lovely 2bd/2bath fully furnished unit is located in laid back Ormond Beach, offers ocean views, a deeded garage & has just what the doctor ordered! Enjoy beautiful sunrises in this updated first floor unit nestled between the Atlantic Ocean & has been tastefully updated with new paint, carpet, vanities, fixtures, trim work & more. AC 2020. Comes fully furnished, a turnkey unit.
Features of 2100 Ocean Shore Boulevard 1090
MLS® # | 2010640 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,087 |
Acres | 2.28 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 2100 Ocean Shore Boulevard 1090 |
---|---|
Area | 605-Flagler County North-Beach |
Subdivision | Ormond Beach |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Amenities
Amenities | Beach Access, Cable TV, Elevator(s), Laundry, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management- On Site, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Guest, Off Street, Varies by Unit |
# of Garages | 1 |
View | Ocean, Pool |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Jack and Jill Bath, Primary Bathroom - Shower No Tub |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Electric, Heat Pump, Separate Meters |
Cooling | Central Air, Electric, Separate Meters, Other |
Fireplace | No |
# of Stories | 3 |
Exterior
Roof | Shingle, Other |
---|---|
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | February 23rd, 2024 |
---|---|
Days on Market | 201 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 749.03 |
HOA Fees Freq. | Monthly |
Listing Details
Office | COLDWELL BANKER PREMIER PROPERTIES |
---|