About 45 Scarlet Rose Lane
Welcome to Ashley Oaks, a Rural St Augustine community in the World Golf area that provides spacious home sites, minimal HOA and no CDD fees. This 4 bedroom 3 bath home is designed for family living with a 2nd bedroom En-Suite, has its own private bath and is perfect for an In-Law, or teen. The primary bedroom features double tray ceiling, exquisite bath suite, and a full sitting area that opens up to a spacious covered lanai and screened pool. Upon entry the dining and living areas flow to a gourmet kitchen with granite counters, extensive serving bar, 42'' ''Expresso'' cabinets, and stainless appliances. Outside living is enhanced by the nearly 3/4 acre fenced site with work shed, fire pit, and space for RV's, boats or whatever wheels you need. A 3 car garage provides protection and extra storage in a spacious floored attic. A special benefit is the Solar System that reduces power consumption dramatically (bills as low as $38 to a high of $120)
Features of 45 Scarlet Rose Lane
MLS® # | 2010779 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,692 |
Acres | 0.67 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 45 Scarlet Rose Lane |
---|---|
Area | 309-World Golf Village Area-West |
Subdivision | Ashley Oaks |
City | St Augustine |
County | St. Johns |
State | FL |
Zip Code | 32092 |
Amenities
Amenities | Playground |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool Sweep, Salt Water, Screen Enclosure |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Stone Veneer, Stucco |
School Information
Elementary | Picolata Crossing |
---|---|
Middle | Pacetti Bay |
High | Tocoi Creek |
Additional Information
Date Listed | February 25th, 2024 |
---|---|
Days on Market | 226 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 585 |
HOA Fees Freq. | Annually |
Listing Details
Office | ENGEL & VOLKERS FIRST COAST |
---|