About 12153 Wagon Run Lane
Enter this spacious two-story LAKEFRONT home through the beautiful covered entry way and into the large, welcoming foyer. Two-story ceilings in the living room and foyer complement the open floor plan. Adding to the quality of your comfort, the covered lanai provides plenty of space for all types of entertainment! Separated from all the other rooms, the master suite comes complete with a large walk-in closet while the master bath includes an enclosed shower, and separate vanities and linen closet.
Features of 12153 Wagon Run Lane
MLS® # | 2012726 |
---|---|
Price | $798,090 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,254 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12153 Wagon Run Lane |
---|---|
Area | 096-Ft George/Blount Island/Cedar Point |
Subdivision | Tidewater |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32226 |
Amenities
Amenities | Basketball Court, Clubhouse, Gated, Playground, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Disposal, Tankless Water Heater |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement, Frame |
School Information
Elementary | New Berlin |
---|---|
Middle | Oceanway |
High | First Coast |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 88 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 864 |
HOA Fees Freq. | Annually |
Listing Details
Office | ICI SELECT REALTY, INC. |
---|