About Ernest Street
Zoned RMDA. Walking distance to Bold City, Kickbacks etc. At the heart of Murray Hill/ Riverside. Lots 6 + 7 have been combined into one parcel. Single Family Residential, Town Home our Duplex can be built on the property. Property is located in Flood Zone AE. The builder building a property here would only need to build a stem wall foundation. Problem Solved! To locate property 2974 Ernest St is the property next door to vacant lots.
Features of Ernest Street
MLS® # | 2017318 |
---|---|
Price | $23,500 |
Bathrooms | 0.00 |
Acres | 0.12 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Ernest Street |
---|---|
Area | 031-Riverside |
Subdivision | Riverside |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32205 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
View | Creek/Stream |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot |
---|
Additional Information
Date Listed | April 1st, 2024 |
---|---|
Days on Market | 244 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER LLC |
---|