About 95122 Sea Hawk Place
Welcome to this beautifully appointed home in the coastal community of Fiddler's Walk. Located at the end of a cul de sac this home is surrounded by 500 year old coastal oaks. Bring your toys and RV as there is no HOA in this community. New exterior and interior paint and brand new RV covered parking! New tankless hot water heater, newer dishwasher, and well pump. Walking into this open concept floor plan with tons of natural light you will be greeted with a large kitchen with tons of cabinets, a beautiful light filled dining room, and a lovely living area with fireplace. Large back room can be used as either office or butlers pantry. The large back yard is appointed with coastal oaks and a tree swing.
Features of 95122 Sea Hawk Place
MLS® # | 2030264 |
---|---|
Price | $519,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,895 |
Acres | 0.52 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 95122 Sea Hawk Place |
---|---|
Area | 471-Nassau County-Chester/Pirates Woods Areas |
Subdivision | Fiddlers Walk |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Electricity Available, Propane |
---|---|
Parking | Carport, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac, Many Trees |
---|---|
Roof | Shingle |
School Information
Elementary | Emma Love Hardee |
---|---|
Middle | Fernandina Beach |
High | Fernandina Beach |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 249 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEEDHAM REALTY GROUP |
---|