About 1177 Beach Walker Road 1177
Discover the perfect blend of vacation getaway and rental potential in this fully furnished 3 bedroom/3 bath villa! Nestled on the 3rd floor, enjoy vast views of the Atlantic Ocean and pristine dunes. Recent upgrades ensure maximum comfort, including new sliding doors, AC units, window treatments, and bedroom flooring. Ideal for both personal retreats and investment opportunities! This villa offers spacious living areas for family gatherings, a well-equipped kitchen, and is conveniently located with quick access to the newly enhanced pool, beautiful beaches, and even a tennis court for your active lifestyle needs. With short-term rentals permitted, this villa offers not just a home, but a potential income generator for savvy investors. One under-building designated parking space with storage unit for your convenience. Embrace the best of beachside living and don't miss out on the chance to create lasting memories in this coastal haven. Schedule your tour today!
Features of 1177 Beach Walker Road 1177
MLS® # | 2032395 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,467 |
Acres | 7.08 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1177 Beach Walker Road 1177 |
---|---|
Area | 460-Amelia Island Plantation |
Subdivision | Beach Walker Village |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Covered |
Is Waterfront | Yes |
Waterfront | Ocean Access,Ocean Front |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | June 19th, 2024 |
---|---|
Days on Market | 239 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1838 |
HOA Fees Freq. | Annually |
Listing Details
Office | AMELIA ISLAND REAL ESTATE SERVICES |
---|