About 88 Iris Crk Drive
One of our newest plan, The Hudson, is READY NOW in Silver Landing in Silverleaf on a waterfront homesite. This home has 4 bedrooms and 3 baths, 10' ceilings, 8' doors, and a pocket office. Some of the structural options include additional windows in the Family & Dining Rooms. double pendants in Kitchen and more. Riverside Homes include gas appliances, tankless water heater, paver driveway and lead walk, structured wiring and surround sound. The floor plan is in the documents.
Features of 88 Iris Crk Drive
MLS® # | 2032916 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,499 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 88 Iris Crk Drive |
---|---|
Area | 305-World Golf Village Area-Central |
Subdivision | Silverleaf |
City | St Augustine |
County | St. Johns |
State | FL |
Zip Code | 32092 |
Amenities
Amenities | Children's Pool, Jogging Path, Playground, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Natural Gas Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Frame |
School Information
Elementary | Wards Creek |
---|---|
Middle | Pacetti Bay |
High | Tocoi Creek |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 269 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1465 |
HOA Fees Freq. | Annually |
Listing Details
Office | RICK WOOD & ASSOCIATES INC |
---|