About 6300 A1a South Unit A4 4u A44u
This Unit face South not A1A! Just in in time for Summer... Brand new A/C!!! Quail Hollow Oceanside Complex is a favorite Saint Augustine Beach get away! sold fully furnished and ready to continue or make this your own Beachside retreat! The unit is located on the 2nd floor which has the high Cathedral Ceilings for a roomy feel and a bonus 2 separate balconies for relaxing and listening to the Atlantic ocean waves .Some of the many updated features include granite countertops upgraded patio sliders .Fantastic Beach walkover & Pool are steps away .Great spot for family get-away and Vaca Rental Income when not using for yourself.
Features of 6300 A1a South Unit A4 4u A44u
| MLS® # | 2038321 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,004 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6300 A1a South Unit A4 4u A44u |
|---|---|
| Area | 331-St Augustine Beach |
| Subdivision | Quail Hollow |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32080 |
Amenities
| Amenities | Gated, Maintenance Grounds, Management - Off Site, Pool, Trash, Water |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction | Composition Siding, Frame |
Additional Information
| Date Listed | July 22nd, 2024 |
|---|---|
| Days on Market | 511 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 732 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LIGHTHOUSE REALTY ASSOCIATES |
|---|
