About 4026 Capper Road
Welcome to this well-maintained home with a calming neutral color scheme. Enjoy outdoor living on the patio overlooking a fenced backyard, ideal for relaxation and privacy. With fresh paint inside and out, this home combines comfort and convenience, making it a great place to be home.
Features of 4026 Capper Road
MLS® # | 2044472 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,223 |
Acres | 0.15 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4026 Capper Road |
---|---|
Area | 091-Garden City/Airport |
Subdivision | Section Land |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32218 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Garden City |
---|---|
Middle | Highlands |
High | Jean Ribault |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 266 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OPENDOOR BROKERAGE, LLC. |
---|