About 14240 Lons Place 0003
SEDA NEW HOMES: NEW CONSTRUCTION on a ONE-ACRE HOMESITE with RV and boat parking allowed*. The Carrollview floorplan features 2,497 square feet with 4 bedrooms, 3 baths, study, dining room, gathering room, open-concept kitchen with dine-in island and a covered lanai. The large owner's suite has 2 large closets and huge spa-like owner's bath with a large walk-in shower. This home features a welcoming front porch, neutral color palette, gourmet kitchen with oven wall tower and beautiful pendant lights, luxury vinyl plank flooring with a gorgeous wood grain pattern in the main living areas, quartz countertops, an abundance of natural light and more!
Features of 14240 Lons Place 0003
MLS® # | 2047366 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,485 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 14240 Lons Place 0003 |
---|---|
Area | 096-Ft George/Blount Island/Cedar Point |
Subdivision | Edwards Creek Estates |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32226 |
Amenities
Amenities | Jogging Path |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
School Information
Elementary | New Berlin |
---|---|
Middle | Oceanway |
High | First Coast |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 272 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | MONOGRAM REALTY INC |
---|