About 323 Sawgrass Drive
Riverside Homes Hudson plan features 4 bedrooms, 3 baths, oversized garage with lots of storage, 10' ceilings and 8' interior doors is READY NOW. Some of the structural options included are tray ceilings with crown molding, additional windows in dining area filling the common area with light, kitchen is wired for double pendants and under cabinet lighting and more. A very short walk to Wildlight Elementary, the pool, trailhead and YMCA. You will love coming home to your NEW Riverside Home! Floor plan in documents. **Photos coming soon, photos of completed home are of same plan, finishes may be different** Wildlight is a natural gas community.
Features of 323 Sawgrass Drive
MLS® # | 2048196 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,499 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 323 Sawgrass Drive |
---|---|
Area | 480-Nassau County-Yulee North |
Subdivision | Wildlight |
City | Yulee |
County | Nassau |
State | FL |
Zip Code | 32097 |
Amenities
Amenities | Dog Park, Jogging Path, Playground |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Frame |
School Information
Elementary | Yulee |
---|---|
Middle | Yulee |
High | Yulee |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 266 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 682 |
HOA Fees Freq. | Annually |
Listing Details
Office | RICK WOOD & ASSOCIATES INC |
---|