About 9745 Touchton Road 2724
OPEN HOUSE June 14th 11am-1pm Welcome home to this MOVE IN READY 2 bedroom 2 1/2 bath 2nd floor condo in IL Villagio located in the heart of the town center, Tinseltown area convenient to restaurants, shopping, hospitals, downtown, beaches, and work locations. Interior features include wood floors in main areas, carpet in Bedrooms, 3 year old STAINLESS APPLIANCES, NEW 2 year old AC Unit, upgraded lighting, granite counter tops, inside laundry, crown molding, recessed lighting, custom blinds, wrought iron staircase railings, raised panel cabinets with stainless hardware, and balcony with storage closet. Outstanding amenities include community pool, spa, clubhouse, walking trails, and tennis courts with a fantastic maintenance free lifestyle is a great place to call home or makes a great Investment property!! Schedule your showing today!!
Features of 9745 Touchton Road 2724
MLS® # | 2050900 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,234 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 9745 Touchton Road 2724 |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Il Villagio |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Water Available |
Parking | Assigned, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stucco |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 246 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 412.11 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LA ROSA REALTY NORTH FLORIDA, LLC. |
---|