About 2280 Lincoln Sendero Trail
Welcome to your new home! This stunning 4-bedroom, 2-bathroom detached property offers 2,039 square feet of beautifully designed living space. With an open floor plan and sleek stainless steel appliances, this home seamlessly combines style and functionality. The master suite boasts a spacious walk-in closet, providing ample storage and comfort. Situated in a charming small community, you'll enjoy the perfect blend of privacy and convenience. Just minutes away from Downtown Jacksonville, you're never far from the vibrant city life. Plus, with Publix and River City nearby, all your shopping needs are covered. Easy access to Jacksonville Airport makes travel a breeze. Also located near picturesque Amelia Island for weekend getaways. Make this house your home and enjoy modern living at its finest! Contact us today for more details and to schedule a viewing!
Features of 2280 Lincoln Sendero Trail
MLS® # | 2051505 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,039 |
Acres | 0.19 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2280 Lincoln Sendero Trail |
---|---|
Area | 092-Oceanway/Pecan Park |
Subdivision | Dos Rios |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32218 |
Amenities
Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener Rented |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Aluminum Siding, Vinyl Siding |
School Information
Elementary | Louis Sheffield |
---|---|
Middle | Oceanway |
High | First Coast |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 244 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 188 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | EXIT 1 STOP REALTY |
---|