About 1074 Front Street 9
Wonderful Opportunity to own this totally remodeled and upgraded Home in the Lazy Days Camp Ground and Resort. Community features an ample Clubhouse with gym, saltwater pool, and large meeting room for family gatherings. Community also has a private marina that can be used for up to two weeks while you or your guests visit. The completely furnished house features living area with pull out couch, fully equipped kitchen, full bath and bedroom with lots of closet space. The large screened sunroom has mini-split AC, Fold out Queen size couch, Large screen TV and Washer/Dryer . This unit will easily sleep 6 people. Plenty of room to park your car and golf cart. Sitting area in the rear facing the Welaka National Forest. Please see document section for a list of furniture that is in the home.
Features of 1074 Front Street 9
MLS® # | 2051575 |
---|---|
Price | $214,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 766 |
Acres | 0.04 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Patio Home |
Status | Active |
Community Information
Address | 1074 Front Street 9 |
---|---|
Area | 582-Pomona Pk/Welaka/Lake Como/Crescent Lake Est |
Subdivision | Lazy Days |
City | Welaka |
County | Putnam |
State | FL |
Zip Code | 32193 |
Amenities
Amenities | Boat Dock, Boat Slip, Clubhouse, RV/Boat Storage |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected |
Parking | Carport, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub |
---|---|
Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Dead End Street |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Days on Market | 243 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1246 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX SPECIALISTS |
---|