About 1820 Copper Stone Drive D
Open House on Sunday 1 PM to 4 PM to show you our wonderful Townhome with Eagle Harbor Aminities. 3 Bedrooms and 2.5 Bathrooms. Come see it and give me your opion. I will have refreshments and cookies!!!! Beautiful Eagle Harbor Townhome!!! You will love this low maintenance home that has Eagle Harbor amenitties. The floor plan is popular due to the Primary bedroom is located downstairs along with its own bathrom. The primary bath has dual sinnks, garden tub, separate shower and oversized walk in closet. The first floor has a custom stone accent wall, gorgeous wood floors, Large kitchen with eat in area, and bay windows for lots of light. Enjoy your mornings and evenings on a screened porch especially in the great Florida weather. A half bath is downstairs for your guests and a full laundry room. Upstairs has two bedrooms that are split with one that is oversized. There is also a shared bathroom with a tub shower. Plenty of room for two cars in the garage as well.
Features of 1820 Copper Stone Drive D
MLS® # | 2075653 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,029 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1820 Copper Stone Drive D |
---|---|
Area | 123-Fleming Island-SE |
Subdivision | Stone Creek |
City | Fleming Island |
County | Clay |
State | FL |
Zip Code | 32003 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Stucco |
School Information
Elementary | Paterson |
---|---|
Middle | Green Cove Springs |
High | Clay |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 118 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 996 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | WATSON REALTY CORP |
---|