About 3106 Lowgap Place
Welcome to your dream home! This beautiful 3 bedroom, 2 bathroom house is nestled at the end of a quiet cul-de-dac, providing tranquility and privacy. The expansive backyard is larger than most in the neighborhood, ideal for outdoor activities or adding a pool. Inside, enjoy spacious bedrooms and inviting living areas. The master suite is a peaceful retreat with a walk-in closet and ensuite bath. The home comes with all kitchen appliances, plus a washer and dryer. A must see!
Features of 3106 Lowgap Place
| MLS® # | 2083551 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.24 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3106 Lowgap Place |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Rolling Hills |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS JACKSONVILLE |
|---|
