About 4522 Oak Moss Loop
Welcome to this beautifully updated home in the desirable Pine Ridge community of Middleburg! Offering 3 bedrooms plus a versatile den that can serve as a 4th bedroom, office, gym, or media room, this home provides flexible living to fit your lifestyle. Recently renovated, it features brand-new flooring and fresh paint throughout, giving it a modern, move-in-ready feel. The open-concept layout includes a spacious family room, dining area, and split floor plan for added privacy. Enjoy peaceful outdoor living in the fully fenced backyard that backs up to a lake—perfect for relaxing or entertaining. Conveniently located just 11 miles from Fleming Island with access to the St. Johns River for boating and water activities, and only 7.6 miles from Oakleaf Plantation with plenty of shopping, dining, and entertainment options. With over 2,000 sq ft of space, stylish updates, and an ideal location, this home is a fantastic opportunity in Middleburg!
Features of 4522 Oak Moss Loop
| MLS® # | 2095967 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,075 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4522 Oak Moss Loop |
|---|---|
| Area | 143-Foxmeadow Area |
| Subdivision | Pine Ridge |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
