About 2901 Gordon Street E
OPEN HOUSE 11/1 12:30-3! Tucked away at the end of a quiet cul-de-sac, this solid brick home is a renovators DREAM! Nestled on just over an acre and butting up to Lucy Branch creek, the privacy and land cannot be duplicated. Old style Florida ranch split floor plan features 4 bedrooms and 2.5 bathrooms with over 2000 square feet including an in law suite. The basics are there with a newer roof, water heater, AC, and well pump. Outback the existing inground pool needs work and your vision to restore to original quality, or you can fill in the space and landscape a large, gorgeous backyard fit to your design. Enjoy lower utility costs with well and septic. With no HOA, you're free to make it your own. Sold as is—ask how a renovation loan could help turn this into your perfect oasis! Owner has current appraisal and is priced competitively. If you are looking for unique and not a turn key home, but want to be able to build and remodel on a fantastic lot, don't miss this rare opportunity
Features of 2901 Gordon Street E
| MLS® # | 2097325 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Acres | 1.17 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2901 Gordon Street E |
|---|---|
| Area | 136-Lakeside Estates |
| Subdivision | Lakeside Estates |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32073 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Other |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
|---|
