About 3013 Wavering Lane
Welcome Home! This meticulously maintained 4 bedroom 2 bathroom home seamlessly combines comfort, style, and functionality. Situated on a spacious lot, the property offers abundant space for outdoor living and recreation with a very large backyard. Inside, an open-concept floor plan features a bright and inviting living area ideal for both entertaining guests and relaxing with family. The modern kitchen is thoughtfully designed with quality appliances, generous cabinetry, and a convenient breakfast bar that flows into the dining area, creating an effortless space for meals and gatherings. The master bedroom serves as a private retreat, complete with a walk-in closet and an ensuite bathroom that boasts a luxurious soaking tub and a separate shower. The additional bedrooms are generously sized and share a well-appointed guest bathroom. Roof is 4 years old and AC is two years old.
Features of 3013 Wavering Lane
| MLS® # | 2097477 |
|---|---|
| Price | $293,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,572 |
| Acres | 0.19 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3013 Wavering Lane |
|---|---|
| Area | 146-Middleburg-NE |
| Subdivision | Glen Laurel |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WATSON REALTY CORP |
|---|
