About 2742 Woodsdale Drive
Charming 3-bedroom, 2-bath home in the desirable Doctors Inlet Reserve! Offering 1,735 sq ft of well-designed living space, this home features a spacious primary suite with a large walk-in closet and generous bathroom. The open layout is perfect for both everyday living and entertaining. Step outside to your private backyard oasis, complete with a sparkling pool, ideal for relaxing, hosting gatherings, or keeping the kids active year-round. Located in the heart of Middleburg, you'll enjoy a low HOA and convenient access to schools, shopping, and more. Don't miss this opportunity to own a pool home in a sought-after community!
Features of 2742 Woodsdale Drive
| MLS® # | 2097905 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.29 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2742 Woodsdale Drive |
|---|---|
| Area | 146-Middleburg-NE |
| Subdivision | Doctors Inlet Reserve |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Doctors Inlet |
|---|---|
| Middle | Lake Asbury |
| High | Ridgeview |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 139.12 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
