About 3704 Havenwood Road
Don't miss this charming Brick Home on 2+ Acres with Modern Upgrades & Country Feel! Welcome to this beautiful 3-bedroom, 2-bath brick home nestled on just over 2 serene acres. Enjoy the peace and privacy of country living, all while being just minutes from the conveniences of town. This home has been excellently maintained & updated - As you enter you'll find a thoughtfully updated interior featuring an updated kitchen (2023) with solid wood cabinets, granite countertops, new flooring, and modern fixtures throughout. The home also offers a versatile bonus space off the kitchen, perfect for a home office, playroom, or additional sitting area. Newer HVAC, roof, new windows & sliding glass doors, & updated appliances. Schedule a showing today! Seller is offering $5000 toward buyers prepaid or closing cost.
Features of 3704 Havenwood Road
| MLS® # | 2098004 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,911 |
| Acres | 2.24 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3704 Havenwood Road |
|---|---|
| Area | 143-Foxmeadow Area |
| Subdivision | Middleburg |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAGNOLIA & OAKS REAL ESTATE COMPANY LLC |
|---|
