About 40 Rainbow Trout Lane
Available now for immediate move in! Settlers Landing at Nocatee- Amenities included! Bring your pets- fenced in yard! Beautiful home built in 2022! 4 bedroom, 3 bathroom, upgraded modern finishes throughout! Stainless appliances with an eat in kitchen island. Primary bedroom downstairs with ensuite bathroom. Split floor plan. Upstairs is a private oversized 4th bed/flex room with a full bathroom- Great for a guest suite, home office, or play room! Prime location to playground, dog park and designated fishing pond. Bike or golf cart to Pine Island Academy! Carpet has been replaced with LVP (stairs still carpet). Live the Nocatee lifestyle with top notch amenities! A golf cart friendly community with paths to schools, sports fields, grocery stores, restaurants, gyms, neighborhood pools and two amazing waterparks! Pets OK! Landscaping and pest control are included. Zoned for Pine Island Academy/Nease High.
Features of 40 Rainbow Trout Lane
MLS® # | 2101916 |
---|---|
Price | $3,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,085 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 40 Rainbow Trout Lane |
---|---|
Area | 272-Nocatee South |
Subdivision | Settlers Landing |
City | Ponte Vedra |
County | St. Johns |
State | FL |
Zip Code | 32081 |
Amenities
Amenities | Basketball Court, Children's Pool, Clubhouse, Dog Park, Fitness Center, Jogging Path, Park, Pickleball, Playground, Pool, Tennis Court(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Water Connected |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
School Information
Elementary | Pine Island Academy |
---|---|
Middle | Pine Island Academy |
High | Allen D. Nease |
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX UNLIMITED |
---|