About 3819 Holstein Way
The Amherst II Refined Living our latest model, a thoughtfully designed two-story home that combines spacious living with practical elegance. This residence offers:4 bedrooms and 3 full bathrooms,2 floors of well-planned living space,Convenient 2-car garage Owner's suite on the first floor. First Floor Layout:• Expansive great room (15' x 17') ideal for family gatherings and entertainment,• Generous owner's suite (12' x 17') with en-suite bathroom and walk-in closet• Café area (12' x 11') perfect for casual dining,• Two additional bedrooms (both 11' x 11') and a full bathroom,• Covered patio (8' x 6') extending living space outdoors Second Floor:• Large bonus room (17' x 13') offering flexible space for various needs,• Fourth bedroom (12' x 10') with adjacent full bathroom The preserve lot not only nhances your daily living experience but also adds potential long-term value to your property.*Images shown are for illustrative purposes only*
Features of 3819 Holstein Way
| MLS® # | 2105136 |
|---|---|
| Price | $389,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,195 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3819 Holstein Way |
|---|---|
| Area | 144-Middleburg-SE |
| Subdivision | Amberly |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 150 |
| RE / Bank Owned | No |
| HOA Fees | 626.27 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY, INC |
|---|
