About 3916 Holstein Way
Sample Image TThe Camden will make you and your guests feel welcome as you step into the foyer of this spacious home that boasts 4 bedrooms and two baths on the first level. The home opens into the family room, dining, café area, and the kitchen. This plan is perfect for gathering with friends and family or just sitting back on cozy evenings. The kitchen is loaded with many upgraded design features and has a large island for all to gather around. The covered lanai is the perfect space to sit back and enjoy the great outdoors, too! Head upstairs and you will find a bonus room along with another full bath and closet. There are so many ways to use this space! Come see one of our most popular floor plans today! *Photos are representative of the Camden floor plan.
Features of 3916 Holstein Way
| MLS® # | 2105659 |
|---|---|
| Price | $359,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 3916 Holstein Way |
|---|---|
| Area | 144-Middleburg-SE |
| Subdivision | Amberly |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Shadowlawn |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 626.27 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY, INC |
|---|
