About 1809 Litchi Court
Back on the market. Seller not at faults. Welcome to your spacious brick home, over 2300 sq ft in Orange Park. Beautifully renovated with 5 bedrooms. Dual fireplace. Walk up the ''seller not at fault'' (or ''no fault of seller'') means a deal fell through due to buyer issues (financing, ladder to a loft, perfect for a game room. Paved front and driveway. Most beautiful landscaped property. Backyard is fenced in with an urban farm. Very quiet and tranquil. In the cul-de-sac. Kids can play on the street. Most convenient location, minutes to the interstate I295, hospital, schools, malls, restaurants, groceries, and shoppes.
Features of 1809 Litchi Court
| MLS® # | 2108741 |
|---|---|
| Price | $369,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,365 |
| Acres | 0.29 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1809 Litchi Court |
|---|---|
| Area | 132-Bellair/Grove Park |
| Subdivision | Grove Park |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32073 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Home, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Double Sided, Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Dead End Street |
|---|---|
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Date Listed | December 25th, 2025 |
|---|---|
| Days on Market | 24 |
| RE / Bank Owned | No |
Listing Details
| Office | HERRON REAL ESTATE LLC |
|---|
