About 1610 Rivers Road
Charming home on a very secluded, quiet street in Green Cove Springs. Main home features 3 bedrooms with expansive upstairs primary suite, 2 living areas with wood burning fireplaces, pool, and expansive carport. 1 Bedroom 1 bath guest house is perfect for multi-generational living. Home is situated on just over 1 acre of land, with plenty of room to park your boat or RV. No CDD or HOA! Conveniently located just minutes from the new First Coast Expressway, providing quick and easy access to surrounding areas. Come experience the best of Green Cove Springs with Food truck Fridays, Saturday markets in the park, and great restaurants and shopping.
Features of 1610 Rivers Road
| MLS® # | 2109131 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,864 |
| Acres | 1.14 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1610 Rivers Road |
|---|---|
| Area | 161-Green Cove Springs |
| Subdivision | Fellowship Park |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached Carport, Carport, Circular Driveway, Covered |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Guest Suite, In-Law Floorplan, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Frame |
School Information
| Elementary | Spring Park |
|---|---|
| Middle | Green Cove Springs |
| High | Clay |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 124 |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT MAGNOLIA POINT REALTY |
|---|
