About 2857 Brambleton Place
Welcome home to this 4-bedroom, 3-bath beauty built in 2023 with 2,317 sq. ft. of modern living. Nestled on a cul-de-sac with a pond view, this open concept home offers tile and carpet throughout, abundant natural light, and a fenced backyard with gorgeous sunsets. The kitchen includes stainless steel appliances and opens into the spacious living and dining areas. The owner's suite features a spa-like bath and a massive walk-in closet, while the front bedroom with its own bath functions perfectly as an in-law suite or private guest space. With a split bedroom design, three full baths, and move-in-ready condition, this home blends comfort, versatility, and style.
Features of 2857 Brambleton Place
| MLS® # | 2110412 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,317 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Flat, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2857 Brambleton Place |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Granary Park Phase 1 |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 116 |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT |
|---|
