About 2381 Birch Pine Way
Welcome to this stunning 5-bedroom, 3-bath home in the desirable Cross Creek community of Green Cove Springs! Built in 2023, this spacious 2,499 sq. ft. residence features an open-concept layout designed for modern living. The bright kitchen boasts stainless steel appliances, a large center island, & abundant cabinet space, seamlessly flowing into the dining & living areas, perfect for family gatherings & entertaining. A guest bedroom & full bath are conveniently located on the first floor, while the primary suite and three additional bedrooms are upstairs, along with a versatile loft ideal for an office, playroom, or media space. Step outside to a generously sized backyard, perfect for outdoor activities or relaxing evenings. Residents of Cross Creek enjoy resort-style amenities, including a pool, clubhouse, fitness center, and playground. Conveniently located near top-rated schools, parks, shopping, and the new First Coast Expressway. Move-in ready & waiting for you to call it home!
Features of 2381 Birch Pine Way
| MLS® # | 2112964 |
|---|---|
| Price | $409,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,499 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2381 Birch Pine Way |
|---|---|
| Area | 162-Russell Landing/Penney Farms |
| Subdivision | Cross Creek |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 97 |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
