About 2016 Glitter Court
This beautiful all brick home is in the gated neighborhood of The Villages of Fireside on one of the largest lots, which is just over one half acre. The home has 4 nice size bedrooms and 3 full bathrooms. Besides the master bedroom with attached bathroom, another bedroom also has an attached bathroom. This is the perfect guest bedroom. The kitchen has granite countertops, stainless steel appliances and an eat-in area. There is a dining room, living room and family room with a fireplace. The master bedroom is large with a huge walk-in closet. The backyard is fully fenced with a shed. Gutter guards are installed on the roof gutters. Sprinkler system is ''as is''. A long pathway leading to the community platform on Black Creek is parallel to the property. It is a great place to sit and watch the sunsets!
Features of 2016 Glitter Court
| MLS® # | 2114107 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,322 |
| Acres | 0.54 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2016 Glitter Court |
|---|---|
| Area | 146-Middleburg-NE |
| Subdivision | Villages Of Fireside |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Amenities | Boat Dock |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Rideout |
|---|---|
| Middle | Lake Asbury |
| High | Ridgeview |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 94 |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EAGLES WORLD REALTY, INC |
|---|
