About 3085 Cold Leaf Way
Welcome to Cross Creek! Built in 2023, this beautifully maintained, one-owner home offers 4 bedrooms, 3 full baths, and 2,359 sq ft of open living space. The single-level floor plan features vaulted ceilings, an open kitchen with modern finishes, and a spacious layout perfect for family living or entertaining. Recent upgrades include new gutters, vinyl fencing, and smart-home capability for modern convenience. Enjoy a large fenced backyard, a 3-car garage, and a premium lot with an oversized front yard that adds extra curb appeal and parking space. This home is move-in ready and truly feels like new—no updates needed! Cross Creek residents enjoy resort-style amenities including a pool, clubhouse, fitness center, and playground—all just minutes from Fleming Island shopping, top-rated Clay County schools, and NAS Jacksonville.
Features of 3085 Cold Leaf Way
| MLS® # | 2114515 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,363 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3085 Cold Leaf Way |
|---|---|
| Area | 162-Russell Landing/Penney Farms |
| Subdivision | Cross Creek |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Playground, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Smart Home, Smart Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Composition Siding, Frame |
School Information
| Elementary | Rideout |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 79 |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
