About 4526 Song Sparrow Drive
Immaculate waterfront home in Two Creeks! This 3-bed, 2 bath home features a versatile flex space perfect for a gym, playroom, or potential 4th bedroom. Enjoy an open-concept layout with a spacious living area and serene pond views from both the living room and primary bedroom. The kitchen offers a brand new Fridge, dishwasher and microwave and an island with plenty of cabinet storage. Relax year-round on the enclosed lanai overlooking the water. Fully fenced backyard for added comfort! Additional upgrades include brand new HVAC, Washer & Dryer and LVP flooring. You will love the 2 car garage with side bump out for extra storage! Close to schools, shopping, and dining, this move-in ready home combines comfort, style, and convenience. Don't miss the chance to enjoy peaceful waterfront living in one of Middleburg's most sought-after communities!
Features of 4526 Song Sparrow Drive
| MLS® # | 2117300 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,224 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4526 Song Sparrow Drive |
|---|---|
| Area | 143-Foxmeadow Area |
| Subdivision | Two Creeks |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Amenities | Basketball Court, Children's Pool, Fitness Center, Gated, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone Veneer, Stucco |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 69 |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
