About 957 Doshire Drive
Welcome home to this adorable 3 bedroom, 3 bath with flex room, brick veneer ranch. The garage was converted into an office/flex room that could be a 4th bedroom without a closet allowing additional square footage that is not indicated in the property appraiser's records. Freshly painted and new LVP flooring throughout. Extremely large inground pool with pool deck, adjoining patio and spacious screened lanai making this an inviting entertaining area. Third bath has access to pool area and backyard. Large fenced side yard that could store your recreational toys. Newly installed pool filtration, pool pump equipment and new stove. Both have bluetooth techknowlgy. Newer roof, approximately 4 years old. Come make this home your paradise.
Features of 957 Doshire Drive
| MLS® # | 2117612 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,223 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 957 Doshire Drive |
|---|---|
| Area | 136-Lakeside Estates |
| Subdivision | Doshire Meadows |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32065 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Fenced |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Dead End Street |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Wood Siding |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 71 |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
