About 2496 Cold Stream Lane
OPEN HOUSE SAT @ 2PM! NEARLY NEW DESTIN PLAN W/ UPGRADED PANTRY, KITCHEN, CALI STYLE CLOSETS, THREE-CAR GARAGE, POND VIEW! **SELLER TO CONTRIBUTE $2500 IN CLOSING ASSIST** Inside you will fine wood grain plank tile in all living/kitchen areas and baths, upgraded plush bedroom carpets, specialty custom remote operated shade blinds for the sliders & shades for the front door for privacy. Pantry has remarkable custom organizers similar to the California style closets in each of the two walk-in closets in the primary bedroom suite. Guest bedroom in the back corner has direct full bath access & lanai access as well. The covered lanai has the most splendid length-wise pond view & this backyard is fully fenced for your pups & no neighbor to the right - just more green space for family & friends. The amenities center includes expansive fitness space, two pools (kids pool & lap pool), playground & grilling space along with tennis courts. Boat/RV storage on-site & available for rent.
Features of 2496 Cold Stream Lane
| MLS® # | 2119159 |
|---|---|
| Price | $444,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,363 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2496 Cold Stream Lane |
|---|---|
| Area | 162-Russell Landing/Penney Farms |
| Subdivision | Cross Creek |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Children's Pool, Clubhouse, Dog Park, Fitness Center, Playground, Pool, RVBoat Storage, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Smart Home, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Sprinklers In Front |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Lake Asbury |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 56 |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX UNLIMITED |
|---|
