About 1837 Creekview Drive
This 4BR, 2BA Home in Sought After Lake Asbury is Waiting For YOU! Step Inside the Light & Bright Floorplan Offering an Open Kitchen with Breakfast Bar, Eat-in Space & Overlooks the Family Room & Separate Dining Room - Perfect for Entertaining. Check Out the New Luxury Vinyl Flooring in the Main Areas & New Carpet in All Bedrooms. The Spacious Owners Suite Can Easily Accommodate a King Size Bed & the Primary Bath Features: Garden Tub, Separate Shower, Dual Vanities & Large Walk-In Closet. Step Outside on the Open Patio to Enjoy the Relaxing View of the Peaceful Pond - A Great Place for a Bar-BQ & Bird-Watching. Updated Features Include: Roof - 2023, HVAC - 2017 & Water Heater 2021. Silver Creek's Amenities Offer a Large Pool, Playground & Sports Field. Be Sure to Check Out Ronnie VanZant Park Too! Convenient to NASJAX, Cecil Field Area, Camp Blanding, Green Cove Springs, Hospitals, Great Shopping & Restaurants! Make This Your Home Today! Another Plus....NO CDD FEE!
Features of 1837 Creekview Drive
| MLS® # | 2120676 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1837 Creekview Drive |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Silver Creek |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Lake, Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Lake Asbury |
|---|---|
| Middle | Lake Asbury |
| High | Clay |
Additional Information
| Date Listed | December 7th, 2025 |
|---|---|
| Days on Market | 66 |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
