About 3750 Silver Bluff Boulevard 402
A BEAUTIFUL WELL MAINTAINED 3 BED 2 AND HALF BATH TOWNHOME WITH TILE, CARPET, STAINLESS STEEL KITCHEN APPLIANCES AND A SCREEN PORCH THAT OVERLOOKS THE ATHLETIC CENTER. SCHOOLS ARE WITHIN 1 MILE. SHOPPING AND DINING WITHIN A MILE ALSO. GREAT ASSOCIATION AMENITIES TO INCLUDE SWIMMING, EXERCISE, BASKETBALL, TENNIS AND PICKLEBALL. A MUST SEE.
Features of 3750 Silver Bluff Boulevard 402
| MLS® # | 2122462 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,681 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 3750 Silver Bluff Boulevard 402 |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | The Cottages At Oakleaf |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32065 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance Grounds, Pickleball, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 52 |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LANDCO PROPERTIES, INC. |
|---|
