About 11649 Sw 10th Street
Welcome to this beautifully maintained 4-bedroom, 2-bath home built in 2014 and offering 1,569 sq ft of comfortable living space in the desirable Rexmere Village community of Davie. The open floor plan is perfect for everyday living and entertaining, featuring a built-in entertainment console and seamless flow between living, dining, and kitchen areas. The spacious primary suite includes a Roman soaking tub, while a full-size laundry room adds convenience. Rexmere Village is a quiet, family-friendly neighborhood close to parks, shopping, dining, top-rated schools, and major highways, offering easy access throughout Broward County and South Florida.
Features of 11649 Sw 10th Street
| MLS® # | 2123254 |
|---|---|
| Price | $149,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | A-Frame, Contemporary |
| Status | Active |
Community Information
| Address | 11649 Sw 10th Street |
|---|---|
| Area | 993-Out Of Area-South |
| Subdivision | Marbella |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 20 |
| RE / Bank Owned | No |
Listing Details
| Office | RUSH REALTY GROUP, LLC |
|---|
