About 7550 Monongahela Avenue
Welcome to this brand-new 2026 construction situated on over an acre of land, No HOA! This thoughtfully designed 4-bedroom, 2.5 bath home features, LVP Flooring throughout. Tile in bathrooms. Frameless enclosed master shower, Quarts counter tops, custom-built pantry. 32x36 oversized garage and a spacious covered back porch, Flood Lights and irrigation front and back. Privacy, and modern comfort. Perfect for relaxing or entertaining. Enjoy open living areas, quality craftsmanship, and the freedom of expansive outdoor space with room to grow.
Features of 7550 Monongahela Avenue
| MLS® # | 2124630 |
|---|---|
| Price | $598,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,564 |
| Acres | 1.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7550 Monongahela Avenue |
|---|---|
| Area | 151-Keystone Heights |
| Subdivision | Big Tree Lakes |
| City | Keystone Heights |
| County | Clay |
| State | FL |
| Zip Code | 32656 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Few Trees, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Composition Siding |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 90 |
| RE / Bank Owned | No |
Listing Details
| Office | TEAM DURGIN REALTY INC |
|---|
