About 144 Goldenrod Park Road
CDD BOND (DEBT) FULLY PAID OFF Well-maintained 2Br/2Ba open floor plan in Del Webb Nocatee 55+ community. Features: granite counter tops, floor tile/wet areas & carpeting/living areas, Crown molding & ceiling fans. Spacious storage in kitchen; master Bdr w/walk-in closet; kitchen pantry, linen, coat, and bathroom closets; 2nd Bdr closet. Garage: attic ladder access for added storage. Whirlpool: smooth top self-cleaning stove; microwave; side-by-side refrigerator/freezer w/water & ice dispensers; dishwasher; 2nd refrigerator in garage. Laundry w/LG Turbo H.E. (4.5-cu ft) Front-Load Washer & LG Steam (7.4-cu ft) Electric Dryer w/steam cycles (NEW-June 2025).Whirlpool central water filtration system & water softener (both owned). Screened lanai & large backyard., Low HOA fee. Onsite property management. Active Community: multiple clubs & activities; tennis, bocce & pickleball courts; indoor & outdoor pools; & spa Magnificent Anastasia Clubhouse, 24-hour gated security + more.
Features of 144 Goldenrod Park Road
| MLS® # | 2125826 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,348 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 144 Goldenrod Park Road |
|---|---|
| Area | 272-Nocatee South |
| Subdivision | Riverwood By Del Webb |
| City | Ponte Vedra |
| County | St. Johns |
| State | FL |
| Zip Code | 32081 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer, Water Softener Owned |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 233 |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | JACK KELLER INC |
|---|
